|  | Baldry Family History Society | 
The links below are to the other Death pages. Go to the GRO index for marriages & births.
| Surname | Name | Age | District | Quarter | Year | Birth Year | Birth Date | 
| Baldrey | William | 81 | Fylde | Q1 | 1911 | ?1830 | |
| Baldry | Joseph W | 15 | Camberwell | Q1 | 1911 | ?1896 | |
| Baldry | Rex C | 18 | Cosford | Q1 | 1911 | ?1893 | |
| Baldry | Kezia T | 69 | Depwade | Q1 | 1911 | ?1842 | |
| Baldry | Charles | 69 | H.Hempstead | Q1 | 1911 | ?1842 | |
| Baldry | Sarah E | 68 | Kensington | Q1 | 1911 | ?1843 | |
| Baldry | Frederick G | 19 | Mutford | Q1 | 1911 | ?1892 | |
| Baldry | Jane | 64 | Pancras | Q1 | 1911 | ?1847 | |
| Baldry | Edith H? | 44 | Plymouth | Q1 | 1911 | ?1867 | |
| Baldry | Arthur I | 53 | St.Geo.Han.Sq. | Q1 | 1911 | ?1858 | |
| Baldry | Kate E | 15 | St.Olave | Q1 | 1911 | ?1896 | |
| Baldry | Elizabeth | 55 | Tendring | Q1 | 1911 | ?1856 | |
| Baldry | Sarah | 87 | Tendring | Q1 | 1911 | ?1824 | |
| Baldry | Mary | 0 | Wangford | Q1 | 1911 | ||
| Baldry | Stanley M | 11 | Wangford | Q1 | 1911 | ?1900 | |
| Baldry | Kesiah | 70 | Woodbridge | Q1 | 1911 | ?1841 | |
| Baldry | Arthur W N | 14 | Medway | Q2 | 1911 | ?1897 | |
| Baldry | John W | 2 | Tynemouth | Q2 | 1911 | ?1909 | |
| Baldry | Harriet | 42 | Willesden | Q2 | 1911 | ?1869 | |
| Baldrey | Albert | 58 | Ashbourne | Q3 | 1911 | ?1853 | |
| Baldry | George H | 17 | Bath | Q3 | 1911 | ?1894 | |
| Baldry | John | 71 | Bromley | Q3 | 1911 | ?1840 | |
| Baldry | Charlotte | 86 | Christchurch | Q3 | 1911 | ?1825 | |
| Baldry | Mary A | 65 | Ipswich | Q3 | 1911 | ?1846 | |
| Baldry | Henry J L | 15 | Leeds | Q3 | 1911 | ?1896 | |
| Baldry | Harriett | 72 | St.Geo.Han.Sq. | Q3 | 1911 | ?1841 | |
| Baldry | Emma | 69 | Wangford | Q3 | 1911 | ?1842 | |
| Baldry | Elizabeth | 74 | Blofield | Q4 | 1911 | ?1837 | |
| Baldry | Edgar H S | 1 | Mutford | Q4 | 1911 | ?1910 | |
| Baldry | George | 80 | Mutford | Q4 | 1911 | ?1831 | |
| Baldry | Walter A | 0 | Risbridge | Q4 | 1911 | ||
| Baldry | John A | 0 | Warrington | Q4 | 1911 | ||
| Baldry | Emily | 73 | Wayland | Q4 | 1911 | ?1838 | |
| Baldry | Margaret | 91 | Woodbridge | Q4 | 1911 | ?1820 | |
| Baldrey | Samuel K | 88 | Cambridge | Q1 | 1912 | ?1824 | |
| Baldrey | Florence M | 17 | Marylebone | Q1 | 1912 | ?1895 | |
| Baldry | Sarah | 91 | Cosford | Q1 | 1912 | ?1821 | |
| Baldry | Thomas W | 0 | Mitford | Q1 | 1912 | ||
| Baldry | Annie | 56 | Rochford | Q1 | 1912 | ?1856 | |
| Baldry | Irene F | 0 | W.Ham | Q1 | 1912 | ||
| Baldry | Lydia | 77 | Wandsworth | Q1 | 1912 | ?1835 | |
| Baldrey | Charles F S | 43 | Marlborough | Q2 | 1912 | ?1869 | |
| Baldrey | Charles J | 37 | Yarmouth | Q2 | 1912 | ?1825 | |
| Baldry | George | 84 | Blything | Q2 | 1912 | ?1828 | |
| Baldry | Peggy | 0 | Colchester | Q2 | 1912 | ||
| Baldry | Frederick H | 3 | Ipswich | Q2 | 1912 | ?1909 | |
| Baldry | Emily | 33 | Mitford | Q2 | 1912 | ?1879 | |
| Baldry | Hilda J | 3 | Mutford | Q2 | 1912 | ?1909 | |
| Baldry | Ann | 76 | Nottingham | Q2 | 1912 | ?1836 | |
| Baldry | Sarah | 88 | Plomesgate | Q2 | 1912 | ?1824 | |
| Baldry | Josephine E | 0 | Blything | Q3 | 1912 | ||
| Baldry | Ann | 74 | Chorlton | Q3 | 1912 | ?1838 | |
| Baldry | Ellen E | 20 | Sudbury | Q3 | 1912 | ?1892 | |
| Baldry | Henry A | 38 | Swaffham | Q3 | 1912 | ?1874 | |
| Baldry | John | 87 | Willesden | Q3 | 1912 | ?1825 | |
| Baldry | Ernest | 40 | Yarmouth | Q3 | 1912 | ?1872 | |
| Baldrey | Alice | 81 | Downham | Q4 | 1912 | ?1831 | |
| Baldrey | Ernest | 18 | Romford | Q4 | 1912 | ?1894 | |
| Baldry | Charles | 39 | Bethnal Green | Q4 | 1912 | ?1873 | |
| Baldry | Frederick J | 0 | Braintree | Q4 | 1912 | ||
| Baldry | John | 74 | Holborn | Q4 | 1912 | ?1838 | |
| Baldry | Sarah | 84 | Mutford | Q4 | 1912 | ?1828 | |
| Baldry | George | 37 | Orsett | Q4 | 1912 | ?1875 | |
| Baldry | George V | 25 | Portsmouth | Q4 | 1912 | ?1887 | |
| Baldry | Robert J | 0 | Wangford | Q4 | 1912 | ||
| Baldry | Henry | 74 | Woodbridge | Q4 | 1912 | ?1838 | |
| Baldry | Harry | 52 | Yarmouth | Q4 | 1912 | ?1860 | |
| Baldrey | John | 75 | Holbeach | Q1 | 1913 | ?1828 | |
| Baldry | Sarah | 61 | Bury | Q1 | 1913 | ?1852 | |
| Baldry | Ellen | 69? | Bury St.E. | Q1 | 1913 | ?1844 | |
| Baldry | Robert | 79 | Grantham | Q1 | 1913 | ?1834 | |
| Baldry | Jack H | 0 | Ipswich | Q1 | 1913 | ||
| Baldry | Catherine | 75 | Nottingham | Q1 | 1913 | ?1838 | |
| Baldry | Ada A | 37 | Poplar | Q1 | 1913 | ?1876 | |
| Baldry | Edith A | 35 | Tavistock | Q1 | 1913 | ?1875 | |
| Baldry | Beatrice F | 11 | Bury St.E. | Q2 | 1913 | ?1902 | |
| Baldry | Charles | 72 | Bury St.E. | Q2 | 1913 | ?1841 | |
| Baldry | Julia | 61 | Bury St.E. | Q2 | 1913 | ?1853 | |
| Baldry | William J | 62? | Colchester | Q2 | 1913 | ?1852 | |
| Baldry | Eliza | 71 | Dartford | Q2 | 1913 | ?1842 | |
| Baldry | Charles | 64 | Ipswich | Q2 | 1913 | ?1849 | |
| Baldry | Elizabeth | 71 | Kingston | Q2 | 1913 | ?1842 | |
| Baldry | Louisa H | 0 | Plomesgate | Q2 | 1913 | ||
| Baldry | Samuel | 69 | Tendring | Q2 | 1913 | ?1844 | |
| Baldry | Ivy M | 2 | Whittlesey | Q2 | 1913 | ?1911 | |
| Baldry | Harriet A | 67 | Blything | Q3 | 1913 | ?1846 | |
| Baldry | Arthur W | 0 | Pancras | Q3 | 1913 | ||
| Baldry | David C | 26 | Risbridge | Q3 | 1913 | ?1887 | |
| Baldry | John | 61 | Stow S. | Q3 | 1913 | ?1852 | |
| Baldry | Albert W | 6 | Camberwell | Q4 | 1913 | ?1907 | |
| Baldry | Henry J | 0 | Camberwell | Q4 | 1913 | ||
| Baldry | Violet A | 1 | Camberwell | Q4 | 1913 | ||
| Baldry | Claud | 0 | Eton | Q4 | 1913 | ||
| Baldry | Fanny F | 36 | Ipswich | Q4 | 1913 | ?1877 | |
| Baldry | William | 75 or 76 | Loddon | Q4 | 1913 | ?1837 | |
| Baldry | Caroline | 69 | Norwich | Q4 | 1913 | ?1844 | |
| Baldry | William T | 2 | Whitechapel | Q4 | 1913 | ?1911 | |
| Baldrey | Laura I | 58 | Sevenoaks | Q1 | 1914 | ?1856 | |
| Baldry | 84 | Blything | Q1 | 1914 | ?1830 | ||
| Baldry | Elizabeth | 75 | Camberwell | Q1 | 1914 | ||
| Baldry | Louisa J | 59 | Cardiff | Q1 | 1914 | ||
| Baldry | Male | 0 | Colchester | Q1 | 1914 | ||
| Baldry | Robert W | 55 or 65 | Depwade | Q1 | 1914 | ||
| Baldry | Edward | 0 | Grantham | Q1 | 1914 | ||
| Baldry | Leonard O | 0 | Mansfield | Q1 | 1914 | ||
| Baldry | Elsie M | 7 | Mutford | Q1 | 1914 | ||
| Baldry | Vera A A | 1 | Mutford | Q1 | 1914 | ||
| Baldry | James | 81 | Norwich | Q1 | 1914 | ||
| Baldry | Mary | 82 | Norwich | Q1 | 1914 | ||
| Baldry | Jeremiah | 68 | Pickering | Q1 | 1914 | ||
| Baldry | Laura | 52 | W.Ham | Q1 | 1914 | ||
| Baldry | Gladys I V E | 11 | Wakefield | Q1 | 1914 | ||
| Baldrey | William L | 45 or 46 | Brighton | Q2 | 1914 | ||
| Baldrey | Male | 0 | Gloucester | Q2 | 1914 | ||
| Baldry | Horace J | 13 | Pancras | Q2 | 1914 | ||
| Baldry | Edith M | 0 | Peterborough | Q2 | 1914 | ||
| Baldry | Grace S | 29 | Woodbridge | Q2 | 1914 | ||
| Baldrey | Mary A | 79 | Biggleswade | Q3 | 1914 | ||
| Baldrey | Eva | 1 | Islington | Q3 | 1914 | ||
| Baldry | Jane | 33 | Camberwell | Q3 | 1914 | ||
| Baldry | James | 54 or 64 | Lincoln | Q3 | 1914 | ||
| Baldry | Laurina | 34 | Mutford | Q3 | 1914 | ||
| Baldry | Emily K | 67 | Norwich | Q3 | 1914 | ||
| Baldry | Mary | 46 | Nottingham | Q3 | 1914 | ||
| Baldry | Alice S | 41 | Poplar | Q3 | 1914 | ||
| Baldry | Lily V | 27 | Bury St.E. | Q4 | 1914 | ||
| Baldry | Johanna | 84 | Dartford | Q4 | 1914 | ||
| Baldry | Fred | 68 | Edmonton | Q4 | 1914 | ||
| Baldry | Julia L | 23 | Hertford? | Q4 | 1914 | ||
| Baldry | Louise | 86 | Kendal | Q4 | 1914 | ||
| Baldry | Joseph | 64 | Lambeth | Q4 | 1914 | ||
| Baldry | Charles | 0 | Plomesgate | Q4 | 1914 | ||
| Baldry | Eva E? | 21 | Samford | Q4 | 1914 | ||
| Baldry | Violet M | 0 | Wayland | Q4 | 1914 | ||
| Baldry | Hilda | 3 | Auckland | Q1 | 1915 | ||
| Baldry | Lilian E | 31 | Barton I. | Q1 | 1915 | ||
| Baldry | Albert H | 1 | Bury St.E. | Q1 | 1915 | ||
| Baldry | Eliza W | 53 | Hull | Q1 | 1915 | ||
| Baldry | Frederick T | 53 | Ipswich | Q1 | 1915 | ||
| Baldry | John | 43 | Loddon | Q1 | 1915 | ||
| Baldry | Henry F? | 10 | Norwich | Q1 | 1915 | ||
| Baldry | Martha W? | 66 | Norwich | Q1 | 1915 | ||
| Baldry | Rosella S | 80 | St.Albans | Q1 | 1915 | ||
| Baldry | Susan | 60 | St.Geo.Han.Sq. | Q1 | 1915 | ||
| Baldry | Jane | 64 | Stow S. | Q1 | 1915 | ||
| Baldry | Eva F? | 2 | Wayland | Q1 | 1915 | ||
| Baldry | Raymond V | 0 | Woodbridge | Q1 | 1915 | ||
| Baldrey | Henry | 76 | Docking | Q2 | 1915 | ||
| Baldry | Jane | 74 | Downham | Q2 | 1915 | ||
| Baldry | Herbert | 36 | Norwich | Q2 | 1915 | ||
| Baldry | Annie L | 0 | S.Shields | Q2 | 1915 | ||
| Baldry | Eliza | 67 | Yarmouth | Q2 | 1915 | ||
| Baldry | Ellen | 74 | Brentford | Q3 | 1915 | ||
| Baldry | Ada E | 35 or 36 | Bury St.E. | Q3 | 1915 | ||
| Baldry | Alfred | 87 | Christchurch | Q3 | 1915 | ||
| Baldry | John B | 73 | Hartismere | Q3 | 1915 | ||
| Baldry | Walter | 61 | Hartlepool | Q3 | 1915 | ||
| Baldry | William L | 75 | Norwich | Q3 | 1915 | ||
| Baldry | Ellen | 50 | Nottingham | Q3 | 1915 | ||
| Baldry | Samuel | 79 | Wangford | Q3 | 1915 | ||
| Baldrey | Jane | 37 | W.Ham | Q4 | 1915 | ||
| Baldry | George | 71 | Blything | Q4 | 1915 | ||
| Baldry | Walter G | 0 | Bury St.E. | Q4 | 1915 | ||
| Baldry | James S | 67 | Hartismere | Q4 | 1915 | ||
| Baldry | George H | 0 | Mutford | Q4 | 1915 | ||
| Baldry | Maria | 88 | Plomesgate | Q4 | 1915 | ||
| Baldry | Robert | 76? | Plomesgate | Q4 | 1915 | ||
| Baldry | George W | 68 | Southwark | Q4 | 1915 | ||
| Baldry | Christopher G | 28 | Whitechapel | Q4 | 1915 | ||
| Baldry | Elizabeth | 78 | Beverley | Q1 | 1916 | ||
| Baldry | John | 50 | Camberwell | Q1 | 1916 | ||
| Baldry | Mary | 0 | Gateshead | Q1 | 1916 | ||
| Baldrey | Olive | 9 | Cambridge | Q2 | 1916 | ||
| Baldrey | Reginald E | 7 | Cambridge | Q2 | 1916 | ||
| Baldry | George | 76 | Blything | Q2 | 1916 | ||
| Baldry | David | 46 | Hartismere | Q2 | 1916 | ||
| Baldry | George | 74 | Hartismere | Q2 | 1916 | ||
| Baldry | John E | 0 | Kensington | Q2 | 1916 | ||
| Baldry | Elizabeth | 84 | Shoreditch | Q2 | 1916 | ||
| Baldry | Agnes J | 33 | Wayland | Q2 | 1916 | ||
| Baldry | John | 1 | Wigan | Q2 | 1916 | ||
| Baldry | Edward V | 0 | Depwade | Q3 | 1916 | ||
| Baldry | Arthur | 28 | Medway | Q3 | 1916 | ||
| Baldry | Winifred | 43 | Yarmouth | Q3 | 1916 | ||
| Baldry | Alfred | 62 | Blything | Q4 | 1916 | ||
| Baldry | Arthur W | 1 | Blything | Q4 | 1916 | ||
| Baldry | Edward R | 54 or 64 | Bury St.E. | Q4 | 1916 | ||
| Baldry | Lionel | 88 | Chelsea | Q4 | 1916 | ||
| Baldry | William | 76 | Downham | Q4 | 1916 | ||
| Baldry | Edward | 70 | Hartlepool | Q4 | 1916 | ||
| Baldry | Winifred P | 1 | Kingston | Q4 | 1916 | ||
| Baldry | Elizabeth A | 76 | Norwich | Q4 | 1916 | ||
| Baldry | Hilda R | 6 | Wangford | Q4 | 1916 | ||
| Baldry | Jemima | 71 | Wangford | Q4 | 1916 | ||
| Baldrey | Emily H? | 35 | Cambridge | Q1 | 1917 | ||
| Baldrey | Catherine J | 4 | Edmonton | Q1 | 1917 | ||
| Baldry | William | 84 | Blything | Q1 | 1917 | ||
| Baldry | Henry J | 71 | Camberwell | Q1 | 1917 | ||
| Baldry | Alice M | 56 | Colchester | Q1 | 1917 | ||
| Baldry | Edith E B | 19 | Dartford | Q1 | 1917 | ||
| Baldry | James C | 4 | Dartford | Q1 | 1917 | ||
| Baldry | Evelyn | 0 | Doncaster | Q1 | 1917 | ||
| Baldry | Mary A | 76 | Kensington | Q1 | 1917 | ||
| Baldry | Samuel | 52 | Kensington | Q1 | 1917 | ||
| Baldry | Jane | 63 | Pickering | Q1 | 1917 | ||
| Baldry | Leslie W | 0 | Plomesgate | Q1 | 1917 | ||
| Baldry | Doris | 0 | Romford | Q1 | 1917 | ||
| Baldry | Harold W | 2 | Southampton | Q1 | 1917 | ||
| Baldry | George | 65? | Sunderland | Q1 | 1917 | ||
| Baldrey | James | 52 | Fareham | Q2 | 1917 | ||
| Baldry | Charlotte | 78 | Blything | Q2 | 1917 | ||
| Baldry | Emily M | 34 | Bristol | Q2 | 1917 | ||
| Baldry | Mary | 80 | E.Preston | Q2 | 1917 | ||
| Baldry | Sophia | 10 | Lambeth | Q2 | 1917 | ||
| Baldry | Ernest E | 43 | Mutford | Q2 | 1917 | ||
| Baldry | Mary A | 49 | Plomesgate | Q2 | 1917 | ||
| Baldry | Alfred | 73 | Shoreditch | Q2 | 1917 | ||
| Baldry | William | 60 | Shoreditch | Q2 | 1917 | ||
| Baldry | William J | 16 | St.Olave | Q2 | 1917 | ||
| Baldree | Alfred G | 0 | Hackney | Q3 | 1917 | ||
| Baldry | William | 62 | Beverley | Q3 | 1917 | ||
| Baldry | Harriet | 72 | Hartismere | Q3 | 1917 | ||
| Baldry | Stephen | 55 | Morpeth | Q3 | 1917 | ||
| Baldry | Harriet | 52 or 82 | Norwich | Q3 | 1917 | ||
| Baldry | Leslie J | 0 | Norwich | Q3 | 1917 | ||
| Baldrey | Sarah A | 76 | Cambridge | Q4 | 1917 | ||
| Baldrey | Thomas | 71 | Hendon | Q4 | 1917 | ||
| Baldry | Sarah | 56 | Bath | Q4 | 1917 | ||
| Baldry | Frederick G | 16 | Blything | Q4 | 1917 | ||
| Baldry | William | 54 | Hartismere | Q4 | 1917 | ||
| Baldry | Rhoda R | 2 | Ipswich | Q4 | 1917 | ||
| Baldry | Mary A | 78 | Mutford | Q4 | 1917 | ||
| Baldry | Edgar G? | 41 | St.Faiths | Q4 | 1917 | ||
| Baldry | Hannah | 85 | Norwich | Q1 | 1918 | ||
| Baldery | George | 67 | Kingston | Q2 | 1918 | ||
| Baldry | Frederick T | 0 | Mutford | Q2 | 1918 | ||
| Baldry | Cyril O | 2 | Peterborough | Q2 | 1918 | ||
| Baldry | Harold | 21 | Wakefield | Q2 | 1918 | ||
| Baldry | Joan M | 1 | Warrington | Q2 | 1918 | ||
| Baldry | Mary | 50 | Warrington | Q2 | 1918 | ||
| Baldue | Frank | 45 | Newton A. | Q2 | 1918 | ||
| Baldry | George | 55 | Ipswich | Q3 | 1918 | ||
| Baldry | William | 89 | Kendal | Q3 | 1918 | ||
| Baldery | Ellen N | 31 | Kingston | Q4 | 1918 | ||
| Baldery | Ada L | 0 | Strood | Q4 | 1918 | ||
| Baldrey | Muriel E | 6? | Cambridge | Q4 | 1918 | ||
| Baldry | John W | 47 | Bramley | Q4 | 1918 | ||
| Baldry | Lionel | 81 | Camberwell | Q4 | 1918 | ||
| Baldry | Fanny C | 54 | Edmonton | Q4 | 1918 | ||
| Baldry | Thomas G | 72 | Flegg | Q4 | 1918 | ||
| Baldry | Mary A | 80 | Ipswich | Q4 | 1918 | ||
| Baldry | Ellen F | 30 | Lambeth | Q4 | 1918 | ||
| Baldry | Arthur E | 29 | Norwich | Q4 | 1918 | ||
| Baldry | Frederick A | 30 | Norwich | Q4 | 1918 | ||
| Baldry | Sarah | 85 | Norwich | Q4 | 1918 | ||
| Baldry | Kathleen H | 0 | Pickering | Q4 | 1918 | ||
| Baldry | Ronald E | 3 | Richmond S. | Q4 | 1918 | ||
| Baldry | Garnet S | 34 | Rochford | Q4 | 1918 | ||
| Baldry | Percy F | 12 | Willesden | Q4 | 1918 | ||
| Baldry | Robert | 60 | Billericay | Q1 | 1919 | ||
| Baldry | Hilda A? | 24 | Blything | Q1 | 1919 | ||
| Baldry | Charles | 72 | Christchurch | Q1 | 1919 | ||
| Baldry | Ellen | 49 | Ipswich | Q1 | 1919 | ||
| Baldry | Stanley | 2 | Penrith | Q1 | 1919 | ?1917 | |
| Baldry | Ellen | 78 | Blything | Q2 | 1919 | ?1841 | |
| Baldry | Samuel J | 1 | Hartismere | Q2 | 1919 | ||
| Baldry | Hilda M | 0 | Mutford | Q2 | 1919 | ||
| Baldry | John | 68 | Rochford | Q2 | 1919 | ?1851 | |
| Baldry | Maurice C | 43 | Samford | Q2 | 1919 | ?1876 | |
| Baldry | Sarah | 67 | Blything | Q3 | 1919 | ?1852 | |
| Baldry | Irene F | 0 | Edmonton | Q3 | 1919 | ||
| Baldry | William | 52 | Edmonton | Q3 | 1919 | ?1867 | |
| Baldry | Ellen L | 48 | Ipswich | Q3 | 1919 | ?1871 | |
| Baldry | Edith L | 33 | Lambeth | Q3 | 1919 | ?1886 | |
| Baldry | Martha | 88 | Lexden | Q3 | 1919 | ?1831 | |
| Baldry | Maria | 83 | Mutford | Q3 | 1919 | ?1836 | |
| Baldry | Margaret | 13 | Pancras | Q3 | 1919 | ?1906 | |
| Baldry | Harriet | 82 | Thetford | Q3 | 1919 | ?1837 | |
| Baldry | Eliza H | 66 | Flegg | Q4 | 1919 | ?1853 | |
| Baldry | Florence | 41 | Grantham | Q4 | 1919 | ?1878 | |
| Baldry | Samuel | 72 | Loddon | Q4 | 1919 | ?1847 | |
| Baldry | William | 56 | Mutford | Q4 | 1919 | ?1863 | |
| Baldry | Esther E | 0 | Pontefract | Q4 | 1919 | ||
| Baldry | James | 69 | Stow S. | Q4 | 1919 | ?1850 | |
| Baldry | Mary A | 81 | Wangford | Q4 | 1919 | ?1838 | |
| Baldry | James | 77 | Wayland | Q4 | 1919 | ?1842 | |
| Baldry | Feargus? O | 15 | Bury St.E. | Q1 | 1920 | ?1905 | |
| Baldry | Hugh G | 0 | Edmonton | Q1 | 1920 | ||
| Baldry | Elizabeth | 69 | Hartlepool | Q1 | 1920 | ?1851 | |
| Baldry | James | 60 | Hertford | Q1 | 1920 | ?1860 | |
| Baldry | Arthur | 79 | Kendal | Q1 | 1920 | ?1841 | |
| Baldry | Rosetta | 70 | Kensington | Q1 | 1920 | ?1850 | |
| Baldry | William | 24 | Lambeth | Q1 | 1920 | ?1896 | |
| Baldry | Stanley M | 17 | Mutford | Q1 | 1920 | ?1903 | |
| Baldry | Thomas | 0 | St.Geo.Han.Sq. | Q1 | 1920 | ||
| Baldry | Charles J | 69 | Flegg | Q2 | 1920 | ?1851 | |
| Baldry | Sidney B | 41 | Flegg | Q2 | 1920 | ?1879 | |
| Baldry | Henry W | 50 | Woolwich | Q2 | 1920 | ?1870 | |
| Baldry | William | 80 | Depwade | Q3 | 1920 | ?1840 | |
| Baldry | Nellie | 50 | Fulham | Q3 | 1920 | ?1870 | |
| Baldry | Stanley | 26 | Penrith | Q3 | 1920 | ?1894 | |
| Baldry | Frederick A | 0 | Dartford | Q4 | 1920 | ||
| Baldry | Charlotte | 72 | Edmonton | Q4 | 1920 | ?1848 | |
| Baldry | Esther | 66 | Edmonton | Q4 | 1920 | ?1856 | |
| Baldry | Hannah | 81 | Hartismere | Q4 | 1920 | ?1839 | |
| Baldry | Marion E | 36 | Romford | Q4 | 1920 | ?1884 | |
| Baldry | Maud M | 28 | Romford | Q4 | 1920 | ?1892 | |
| Baldry | Ethel | 0 | Whittlesey | Q4 | 1920 | 
| Contact: Ken Baldry but bear in mind that everything he finds out, he puts on the web |  |