|  | Baldry Family History Society | 
The links below are to the other Birth pages. Go to the GRO index for marriages & deaths.
| Other | 
BALDRY ETC. GRO BIRTH REGISTRATIONS INDEX 1850-1860
| Surname | Name | Mother's Maiden Name | District | Quarter | Year | 
| Baldery | George William | Plomesgate | Q1 | 1850 | |
| Baldrey | Henry James | Marylebone | Q1 | 1850 | |
| Baldry | William Martin | Blything | Q1 | 1850 | |
| Baldry | Ann | Depwade | Q1 | 1850 | |
| Baldry | Maria | Edmonton | Q1 | 1850 | |
| Baldry | Harriet Jane | Norwich | Q1 | 1850 | |
| Baldry | Jane | Stow | Q1 | 1850 | |
| Baldry | William Horace | Yarmouth | Q1 | 1850 | |
| Baldrea | John Henry | Wisbeach | Q2 | 1850 | |
| Baldree | George Child | Holborn | Q2 | 1850 | |
| Baldrey | John | Wisbeach | Q2 | 1850 | |
| Baldry | George | Blything | Q2 | 1850 | |
| Baldry | Mary Ann | Blything | Q2 | 1850 | |
| Baldry | Edward | Camberwell | Q2 | 1850 | |
| Baldry | Sarah Ann | Hoxne | Q2 | 1850 | |
| Baldry | Elvina | Norwich | Q2 | 1850 | |
| Baldry | Catherine Ann | S.Shields | Q2 | 1850 | |
| Baldrey | Eleanor Rebecca | Caxton | Q3 | 1850 | |
| Baldrey | Ann | Luton | Q3 | 1850 | |
| Baldrey | Elizabeth | Ripon | Q3 | 1850 | |
| Baldry | Eliza Jemima | Blything | Q3 | 1850 | |
| Baldry | William Walter | Boston | Q3 | 1850 | |
| Baldry | Mary Deborah | Kensington | Q3 | 1850 | |
| Baldry | Sarah | Loddon | Q3 | 1850 | |
| Baldry | Eliza Ann | London | Q3 | 1850 | |
| Baldry | Mary Ann Elizabeth | Marylebone | Q3 | 1850 | |
| Baldry | John William | St.Giles | Q3 | 1850 | |
| Baldry | Elizabeth | St.James West'r | Q3 | 1850 | |
| Baldry | Maria | Wangford | Q3 | 1850 | |
| Baldry | John | Yarmouth | Q3 | 1850 | |
| Baldery | Emily | Westminster | Q4 | 1850 | |
| Baldry | Catherine | Blything | Q4 | 1850 | |
| Baldry | Kate | Bosmere | Q4 | 1850 | |
| Baldry | George Edward | Cosford | Q4 | 1850 | |
| Baldry | Elizabeth | Dartford | Q4 | 1850 | |
| Baldry | Esther | Henstead | Q4 | 1850 | |
| Baldry | James | Hoxne | Q4 | 1850 | |
| Baldry | Selina | Plomesgate | Q4 | 1850 | |
| Baldry | Eliza | Tendring | Q4 | 1850 | |
| Baldrey | John George | Downham | Q1 | 1851 | |
| Baldrey | Male | Sudbury | Q1 | 1851 | |
| Baldry | Frederick | Blything | Q1 | 1851 | |
| Baldry | Hermon? Jane | Cosford | Q1 | 1851 | |
| Baldry | Emma Maria | Depwade | Q1 | 1851 | |
| Baldry | Emma | Loddon | Q1 | 1851 | |
| Baldry | George | Loddon | Q1 | 1851 | |
| Baldry | John | Plomesgate | Q1 | 1851 | |
| Baldry | James | Wandsworth | Q1 | 1851 | |
| Baldry | Robert | Wangford | Q1 | 1851 | |
| Baldery | George | Chelsea | Q2 | 1851 | |
| Baldry | Charles Arthur | Billericay | Q2 | 1851 | |
| Baldry | Charles John | Fleggs? | Q2 | 1851 | |
| Baldry | James William | Guiltcross | Q2 | 1851 | |
| Baldry | Charles | Hartismere | Q2 | 1851 | |
| Baldry | Elizabeth Louisa | Lambeth | Q2 | 1851 | |
| Baldry | Sidney | Wangford | Q2 | 1851 | |
| Baldry | Charles | Woodbridge | Q2 | 1851 | |
| Baldra | William Burkett | Yarmouth | Q3 | 1851 | |
| Baldrey | Samuel Henry | Bethnal Green | Q3 | 1851 | |
| Baldrey | Alfred | Luton | Q3 | 1851 | |
| Baldrey | Jane | Marylebone | Q3 | 1851 | |
| Baldry | Thomas | Blything | Q3 | 1851 | |
| Baldry | Alice Pollard | Ipswich | Q3 | 1851 | |
| Baldry | Thomas | Kensington | Q3 | 1851 | |
| Baldry | Harriet Elizabeth | St.Martin | Q3 | 1851 | |
| Baldry | John | Tendring | Q3 | 1851 | |
| Baldry | Mary Ann | Thetford | Q3 | 1851 | |
| Baldry | Anna Maria | Wangford | Q3 | 1851 | |
| Baldry | James William | Wangford | Q3 | 1851 | |
| Baldrey? | Henry Charles | Cambridge | Q4 | 1851 | |
| Baldry | Frederick Charles | Blything | Q4 | 1851 | |
| Baldry | William | Blything | Q4 | 1851 | |
| Baldry | Emily | Depwade | Q4 | 1851 | |
| Baldry | Daniel | Henstead | Q4 | 1851 | |
| Baldry | Kate | Hoxne | Q4 | 1851 | |
| Baldry | Alvina Baldry | Plomesgate | Q4 | 1851 | |
| Baldry | Charles | Plomesgate | Q4 | 1851 | |
| Baldry | Samuel John | Woodbridge | Q4 | 1851 | |
| Baldry | Mary Ann | Yarmouth | Q4 | 1851 | |
| Baldrey | Edward | Cambridge | Q1 | 1852 | |
| Baldrey | John Alexander | Caxton | Q1 | 1852 | |
| Baldry | George | Blything | Q1 | 1852 | |
| Baldry | Henry Osborne | Boston | Q1 | 1852 | |
| Baldry | Arthur | Camberwell | Q1 | 1852 | |
| Baldry | Elizabeth | E.London | Q1 | 1852 | |
| Baldry | Henry | Edmonton | Q1 | 1852 | |
| Baldry | David William | Linton? | Q1 | 1852 | |
| Baldry | Alfred | Yarmouth | Q1 | 1852 | |
| Baldrey | Male | Cambridge | Q2 | 1852 | |
| Baldrey | Ann | Ripon | Q2 | 1852 | |
| Baldrey | Frederick James | St.James West'r | Q2 | 1852 | |
| Baldry | Ellen | Blything | Q2 | 1852 | |
| Baldry | George Walter | Kensington | Q2 | 1852 | |
| Baldry | Alice Jane | Plomesgate | Q2 | 1852 | |
| Baldry | John | Stow | Q2 | 1852 | |
| Baldry | James Hopson | Thanet | Q2 | 1852 | |
| Baldry | Jeremiah | Wangford | Q2 | 1852 | |
| Baldry | Frederic | Cosford | Q3 | 1852 | |
| Baldry | Charlotte Ann | Kensington | Q3 | 1852 | |
| Baldry | Frederic | Loddon | Q3 | 1852 | |
| Baldry | Benjamin | Norwich? | Q3 | 1852 | |
| Baldry | Charlotte Martin | Wangford | Q3 | 1852 | |
| Baldery | Sarah Agnes | Chelsea | Q4 | 1852 | |
| Baldry | Ellen | Blything | Q4 | 1852 | |
| Baldry | Adolphus Abraham | Hoxne | Q4 | 1852 | |
| Baldry | Anna Maria | Hoxne | Q4 | 1852 | |
| Baldry | Henry | Ipswich | Q4 | 1852 | |
| Baldry | Sarah Mahalah | Marylebone | Q4 | 1852 | |
| Baldry | Joseph | Norwich | Q4 | 1852 | |
| Baldry | Emma | Tendring | Q4 | 1852 | |
| Baldry | Charlotte | Wangford | Q4 | 1852 | |
| Baldry | Harriet Minister | Wangford | Q4 | 1852 | |
| Baldry | Amy | Yarmouth | Q4 | 1852 | |
| Baldry | William | Yarmouth | Q4 | 1852 | |
| Baldery | Jessie? Ana | Westminster | Q1 | 1853 | |
| Baldrey | Emiley | Marylebone | Q1 | 1853 | |
| Baldry | Thomas Phillip | *unme**? | Q1 | 1853 | |
| Baldry | George | Blything | Q1 | 1853 | |
| Baldry | Selina Jane | Marylebone | Q1 | 1853 | |
| Baldry | Sarah Ann | Plomesgate | Q1 | 1853 | |
| Baldry | Walter | Risbridge | Q1 | 1853 | |
| Baldry | George | Blything | Q2 | 1853 | |
| Baldry | Thomas Henry | Cosford | Q2 | 1853 | |
| Baldry | John | Dartford | Q2 | 1853 | |
| Baldry | Shadrach | H.Hempsted | Q2 | 1853 | |
| Baldry | Charles | Ipswich | Q2 | 1853 | |
| Baldry | Elizabeth Cross? | Linton | Q2 | 1853 | |
| Baldry | Charles James | Sudbury | Q2 | 1853 | |
| Baldry | Samuel | Wandsworth | Q2 | 1853 | |
| Baldry | Robert | Wangford | Q2 | 1853 | |
| Baldry | John | Henstead | Q3 | 1853 | |
| Baldry | Charles Fred | Loddon | Q3 | 1853 | |
| Baldry | Anna Maria | Norwich | Q3 | 1853 | |
| Baldry | William | Tendring | Q3 | 1853 | |
| Baldry | Albert | Uttoxeter | Q3 | 1853 | |
| Baldry | Alice Mary | Worcester | Q3 | 1853 | |
| Baldry | Mary Ann | Edmonton | Q4 | 1853 | |
| Baldry | Robert | Loddon | Q4 | 1853 | |
| Baldry | Mary | S.Shields | Q4 | 1853 | |
| Baldry | Ann Elizabeth | St.Martin | Q4 | 1853 | |
| Baldry | Mary Ann | Stow | Q4 | 1853 | |
| Baldry | George | Yarmouth | Q4 | 1853 | |
| Baldry | Harry | Hoxne | Q1 | 1854 | |
| Baldry | Ellen | Lambeth | Q1 | 1854 | |
| Baldry | Sarah Ann Askwith | Lincoln | Q1 | 1854 | |
| Baldry | James | London | Q1 | 1854 | |
| Baldry | Lewis | Plomesgate | Q1 | 1854 | |
| Baldry | Susannah | Whitechapel | Q1 | 1854 | |
| Baldrey | Phoebe | Cambridge | Q2 | 1854 | |
| Baldrey | William | Cambridge | Q2 | 1854 | |
| Baldrey | Harriet | Knaresborough | Q2 | 1854 | |
| Baldry | Georgiana | Blything | Q2 | 1854 | |
| Baldry | Henry | Blything | Q2 | 1854 | |
| Baldry | Douglas | Camberwell | Q2 | 1854 | |
| Baldry | Frederic | Cosford | Q2 | 1854 | |
| Baldry | William | Guiltcross | Q2 | 1854 | |
| Baldry | Adolphus Abraham | Hoxne | Q2 | 1854 | |
| Baldry | Betsy | Hoxne | Q2 | 1854 | |
| Baldry | Charles Robert | Kensington | Q2 | 1854 | |
| Baldry | John | Kensington | Q2 | 1854 | |
| Baldry | Celia | Plomesgate | Q2 | 1854 | |
| Baldry | Ann ? | Yarmouth | Q2 | 1854 | |
| Baldrey | James | Henstead | Q3 | 1854 | |
| Baldrey | William | Ipswich | Q3 | 1854 | |
| Baldrey | George | St.Pancras | Q3 | 1854 | |
| Baldry | Arthur | Depwade | Q3 | 1854 | |
| Baldry | Esther | Edmonton | Q3 | 1854 | |
| Baldry | Amy Eliza | Ipswich | Q3 | 1854 | |
| Baldry | Helen | Orsett | Q3 | 1854 | |
| Baldry | Jeremiah Mark | Plomesgate | Q3 | 1854 | |
| Baldry | George | Wangford | Q3 | 1854 | |
| Baldry | Frederick | Wangford | Q3 | 1854 | |
| Baldrey | Eliza Margaret | Norwich | Q4 | 1854 | |
| Baldry | George | Ipswich | Q4 | 1854 | |
| Baldry | Jane | Ipswich | Q4 | 1854 | |
| Baldry | William | Ipswich | Q4 | 1854 | |
| Baldry | Walter | Lewisham | Q4 | 1854 | |
| Baldry | Henry James | Marylebone | Q4 | 1854 | |
| Baldry | Sarah Charlotte | Norwich | Q4 | 1854 | |
| Baldery | Elizabeth Ann | Chelsea | Q1 | 1855 | |
| Baldrey | Agnes | Luton | Q2 | 1855 | |
| Baldry | Anna | Blything | Q2 | 1855 | |
| Baldry | Harry | Downham | Q2 | 1855 | |
| Baldry | Flora Mary | Newton A. | Q2 | 1855 | |
| Baldry | George | Wandsworth | Q2 | 1855 | |
| Baldry | William John Robert | Wangford | Q2 | 1855 | |
| Baldry | William | Woodbridge | Q2 | 1855 | |
| Baldrey | David | Cambridge | Q3 | 1855 | |
| Baldry | Edgar | Blything | Q3 | 1855 | |
| Baldry | Samuel | Blything | Q3 | 1855 | |
| Baldry | Alice Sarah | Bosmere | Q3 | 1855 | |
| Baldry | John Frederick | Cheltenham | Q3 | 1855 | |
| Baldry | Sarah | Hatfield | Q3 | 1855 | |
| Baldry | Arthur Samuel | Loddon | Q3 | 1855 | |
| Baldry | William | Mutford | Q3 | 1855 | |
| Baldry | David | Tendring | Q3 | 1855 | |
| Baldry | Joseph | Tendring | Q3 | 1855 | |
| Baldry | William Robert | Thanet | Q3 | 1855 | |
| Baldry | William Frank | Worcester | Q3 | 1855 | |
| Baldery | Robert John | Chelsea | Q4 | 1855 | |
| Baldrey | William | Gt.Ouseburn | Q4 | 1855 | |
| Baldry | John | Blything | Q4 | 1855 | |
| Baldry | William Henry | Gt.Ouseburn | Q4 | 1855 | |
| Baldry | Fanny | Kendal | Q4 | 1855 | |
| Baldry | Thomas | Marylebone | Q4 | 1855 | |
| Baldery | Agnes | Newington | Q1 | 1856 | |
| Baldrey | Henry | Guiltcross | Q1 | 1856 | |
| Baldry | Herbert | Blything | Q1 | 1856 | |
| Baldry | James | Blything | Q1 | 1856 | |
| Baldry | Alfred | Camberwell | Q1 | 1856 | |
| Baldry | Louisa Ellen | Marylebone | Q1 | 1856 | |
| Baldry | Edgar | Plomesgate | Q1 | 1856 | |
| Baldry | Ebenezer William | Witham | Q1 | 1856 | |
| Baldry | Ruth | Yarmouth | Q1 | 1856 | |
| Baldrey | Mary Ann | Chelsea | Q2 | 1856 | |
| Baldry | George | Blything | Q2 | 1856 | |
| Baldry | William | Dartford | Q2 | 1856 | |
| Baldry | William | Ipswich | Q2 | 1856 | |
| Baldry | James | Leicester | Q2 | 1856 | |
| Baldrey | Frederick | Bury St.E | Q3 | 1856 | |
| Baldry | Helena Mary | Cambridge | Q3 | 1856 | |
| Baldry | Samuel Charles McGhee | Downham | Q3 | 1856 | |
| Baldry | George Edward | Hartismere | Q3 | 1856 | |
| Baldry | Alice | Hoxne | Q3 | 1856 | |
| Baldry | Arthur John Cross | Linton | Q3 | 1856 | |
| Baldry | Lydia | Loddon | Q3 | 1856 | |
| Baldry | Mary Ann Elizabeth | Norwich | Q3 | 1856 | |
| Baldry | Ann | Stow | Q3 | 1856 | |
| Baldry | Mary Ann | Wangford | Q3 | 1856 | |
| Baldry | Susannah | Yarmouth | Q3 | 1856 | |
| Baldery | William Charles | Kensington | Q4 | 1856 | |
| Baldry | Keturah? | Cosford | Q4 | 1856 | |
| Baldry | Dillon Jedder | Kensington | Q4 | 1856 | |
| Baldry | Fanny | Lincoln | Q4 | 1856 | |
| Baldry | Aubrey George MacLean | Newton A. | Q4 | 1856 | |
| Baldry | Arthur | Norwich | Q4 | 1856 | |
| Baldry | Alice | Plomesgate | Q4 | 1856 | |
| Baldry | Mary Ann Maria | Wangford | Q4 | 1856 | |
| Baldrey | Charles William | Cambridge | Q1 | 1857 | |
| Baldrey | Robert | Cambridge | Q1 | 1857 | |
| Baldry | Harriet | Blything | Q1 | 1857 | |
| Baldry | Frederick Henry | Flegg | Q1 | 1857 | |
| Baldry | William John | Forehoe | Q1 | 1857 | |
| Baldry | Elias Ralph John Baldry | Howden | Q1 | 1857 | |
| Baldry | Edith | Kensington | Q1 | 1857 | |
| Baldry | Harriet Rackham | Marylebone | Q1 | 1857 | |
| Baldrey | William Henry? | Farnham | Q2 | 1857 | |
| Baldry | Arthur Isaac | Bosmere | Q2 | 1857 | |
| Baldry | Hannah | Edmonton | Q2 | 1857 | |
| Baldry | Edward Herman | Kendal | Q2 | 1857 | |
| Baldry | Henry | Wandsworth | Q2 | 1857 | |
| Baldry | James William | Westminster | Q2 | 1857 | |
| Baldry | Alfred | Blything | Q3 | 1857 | |
| Baldry | Alfred | Blything | Q3 | 1857 | |
| Baldry | Mary Ann | Blything | Q3 | 1857 | |
| Baldry | William | Blything | Q3 | 1857 | |
| Baldry | William | Clerkenwell | Q3 | 1857 | |
| Baldry | Edward James | Dartford | Q3 | 1857 | |
| Baldry | Frederick | St.James West'r | Q3 | 1857 | |
| Baldrey | Henry Robert | Pancras | Q4 | 1857 | |
| Baldry | Samuel William | Bermondsey | Q4 | 1857 | |
| Baldry | William | Blything | Q4 | 1857 | |
| Baldry | Isaac William | Cosford | Q4 | 1857 | |
| Baldry | Robert | Depwade | Q4 | 1857 | |
| Baldry | Emma | Woodbridge | Q4 | 1857 | |
| Balderey | Harriet Susannah | Bury St.E | Q1 | 1858 | |
| Baldrey | Mary | Cambridge | Q1 | 1858 | |
| Baldrey | Samuel | Darlington | Q1 | 1858 | |
| Baldry | Samuel Baldry | Downham | Q1 | 1858 | |
| Baldry | John | Guiltcross | Q1 | 1858 | |
| Baldry | Mary Ann Elizabeth | Henstead | Q1 | 1858 | |
| Baldry | Frederic Henry | Linton | Q1 | 1858 | |
| Baldry | Hannah Maria | Marylebone | Q1 | 1858 | |
| Baldry | Edes? Ellen | Wangford | Q1 | 1858 | |
| Baldry | George | Wangford | Q1 | 1858 | |
| Baldry | Ellen | Blything | Q2 | 1858 | |
| Baldry | William | Blything | Q2 | 1858 | |
| Baldry? | Alice Louise | Cambridge | Q2 | 1858 | |
| Baldry | Eliza | Dartford | Q2 | 1858 | |
| Baldry | Harriett | Norwich | Q2 | 1858 | |
| Baldry | Mary Ann Elizabeth | St.George S.? | Q2 | 1858 | |
| Baldry? | Caroline Harriett | St.James West'r | Q2 | 1858 | |
| Baldery | Esther | Chelsea | Q3 | 1858 | |
| Baldrey | William Enos | Plomesgate | Q3 | 1858 | |
| Baldry | Eliza | Guiltcross | Q3 | 1858 | |
| Baldry | John | Hoxne | Q3 | 1858 | |
| Baldry | Joseph | Hoxne | Q3 | 1858 | |
| Baldry | Charles | Mutford | Q3 | 1858 | |
| Baldry | Charles Frederick | Mutford | Q3 | 1858 | |
| Baldry | Esther | Stow | Q3 | 1858 | |
| Baldry | Joseph Allen | Tendring | Q3 | 1858 | |
| Baldry | Rosa Maria | Westminster | Q3 | 1858 | |
| Baldrey | Sarah Jane | Gt.Ouseburn | Q4 | 1858 | |
| Baldrin | Thomas | Chorlton | Q4 | 1858 | |
| Baldry | William | Cosford | Q4 | 1858 | |
| Baldry | Emma | Depwade | Q4 | 1858 | |
| Baldry | Alfred Lys | Newton A. | Q4 | 1858 | |
| Baldry | Blanche | Norwich | Q4 | 1858 | |
| Baldry | Robert Henry | St.Giles | Q4 | 1858 | |
| Baldry | Robert Bensley | Yarmouth | Q4 | 1858 | |
| Baldrey | Andrew | Cambridge | Q1 | 1859 | |
| Baldrey | Sarah Jane | Gt.Ouseburn | Q1 | 1859 | |
| Baldry | Frederick | Blything | Q1 | 1859 | |
| Baldry | Hannah? | Mutford | Q1 | 1859 | |
| Baldry | Elizabeth Jane | S.Shields | Q1 | 1859 | |
| Baldry | Emma Eliza | Yarmouth | Q1 | 1859 | |
| Baldry | Frederick James? | ? | Q1 | 1859 | |
| Baldry | George William? | ? | Q1 | 1859 | |
| Baldry | Samuel? | ? | Q1 | 1859 | |
| Baldry | Harriet Elizabeth | Blything | Q2 | 1859 | |
| Baldry | Joseph | Blything | Q2 | 1859 | |
| Baldry | Emily | Edmonton | Q2 | 1859 | |
| Baldry | Agnes Lucy | Ipswich | Q2 | 1859 | |
| Baldry | Rose Elizabeth | Lincoln | Q2 | 1859 | |
| Baldry | Margaret Martha | Linton | Q2 | 1859 | |
| Baldry | Thomas James | Marylebone | Q2 | 1859 | |
| Baldry | Jane Celia | Plomesgate | Q2 | 1859 | |
| Baldry | Selina | Plomesgate | Q2 | 1859 | |
| Baldry | Angelina | St.Geo.Han.Sq. | Q2 | 1859 | |
| Baldry | Harriet | Wangford | Q2 | 1859 | |
| Baldry | Ada Elizabeth | Bath | Q3 | 1859 | |
| Baldry | Albert William | Bosmere | Q3 | 1859 | |
| Baldry | Robert | Cosford | Q3 | 1859 | |
| Baldry | Diana Jane | Wangford | Q3 | 1859 | |
| Baldry | James | Wangford | Q3 | 1859 | |
| Baldrey | Arthur Edwin | Downham | Q4 | 1859 | |
| Baldrey | Mary Sophia | Edmonton | Q4 | 1859 | |
| Baldrey | Emma | Pancras | Q4 | 1859 | |
| Baldry | Mary Maria | Barnet | Q4 | 1859 | |
| Baldry | Betsy | Blything | Q4 | 1859 | |
| Baldry | Eleanor | Blything | Q4 | 1859 | |
| Baldry | George | Blything | Q4 | 1859 | |
| Baldry | George Baldry | Cambridge | Q4 | 1859 | |
| Baldry | Frederick | Norwich | Q4 | 1859 | |
| Baldry | Thomas | Norwich | Q4 | 1859 | |
| Baldry | Alice | Samford | Q4 | 1859 | |
| Baldry | Harriet | Shoreditch | Q4 | 1859 | |
| Baldry | Richard | St.Luke | Q4 | 1859 | |
| Baldry | William | Tendring | Q4 | 1859 | |
| Baldry | William | Woodbridge | Q4 | 1859 | |
| Baldrey | Sarah Ann | Cambridge | Q1 | 1860 | |
| Baldry | Harry | Blything | Q1 | 1860 | |
| Baldry | John | Henstead | Q1 | 1860 | |
| Baldry | Anna Elizabeth | Hoxne | Q1 | 1860 | |
| Baldry | Emily | Hoxne | Q1 | 1860 | |
| Baldry | Frederic John | Loddon | Q1 | 1860 | |
| Baldry | George | Mutford | Q1 | 1860 | |
| Baldry | Hannah | Mutford | Q1 | 1860 | |
| Baldry | Mark Edward | Sudbury | Q1 | 1860 | |
| Baldry | Herbert John | Wangford | Q1 | 1860 | |
| Baldry | Albert David | Westminster | Q1 | 1860 | |
| Baldry | Frederick Alfred | Witham | Q1 | 1860 | |
| Baldery | Walter John | Kingston | Q2 | 1860 | |
| Baldrey | Alfred James | Farnham | Q2 | 1860 | |
| Baldry | Ann Maria | Blything | Q2 | 1860 | |
| Baldry | Maria Lizzie | Bury St.E | Q2 | 1860 | |
| Baldry | Male | Cambridge | Q2 | 1860 | |
| Baldry | Female | Cambridge | Q2 | 1860 | |
| Baldry | Charles Dennis | Cosford | Q2 | 1860 | |
| Baldry | Robert John | Hoxne | Q2 | 1860 | |
| Baldry | Ellen Louisa | Ipswich | Q2 | 1860 | |
| Baldry | James | Lincoln | Q2 | 1860 | |
| Baldry | Edith Mary | Norwich | Q2 | 1860 | |
| Baldry | Charlotte Florence | St.Geo.Han.Sq. | Q2 | 1860 | |
| Baldry | Joseph | Wandsworth | Q2 | 1860 | |
| Baldry | Arthur | Woodbridge | Q2 | 1860 | |
| Baldrey | William Robert | Bethnal Green | Q3 | 1860 | |
| Baldry | Edward | Blything | Q3 | 1860 | |
| Baldry | William John | Colchester | Q3 | 1860 | |
| Baldry | Charlotte | Dartford | Q3 | 1860 | |
| Baldry | Frederick | Kensington | Q3 | 1860 | |
| Baldry | Henry Francis George | St.George S. | Q3 | 1860 | |
| Baldry | Hannah | Sudbury | Q3 | 1860 | |
| Baldry | Mary | Blything | Q4 | 1860 | |
| Baldry | Edward Charles | Bosmere | Q4 | 1860 | |
| Baldry | Emily | Kendal | Q4 | 1860 | |
| Baldry | Harry Cross | Linton | Q4 | 1860 | 
The links below are to the other Birth pages. Go to the GRO index for marriages & deaths.
| Other | 
| Contact: Ken Baldry but bear in mind that everything he finds out, he puts on the web |  |